Assembled with multi-busbar PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
- Higher output power
- Lower LCOE
- Less shading and lower resistive loss
- Better mechanical loading tolerance
Specifications
Model: | JAM60S20-380/MR |
Module connector: | MC4 |
Nominal power: | 380 W |
Max-power voltage: | 34.77 V |
Max-power current: | 10.93 A |
Open-circuit voltage: | 41.62 V |
Short-circuit current: | 11.47 A |
Maximum system voltage: | 1000 V / 1500 V |
Module efficiency: | 20.3 % |
Cell technology: | Monocrystalline |
Number of cells: | 120 |
Frame: | Aluminium (Black color) |
Cable length: | Portrait: 300mm(+)/400mm(-) Landscape: 1000mm(+)/1000mm(-) MC4 |
Dimensions (height x width x depth): | 1776 x 1052 x 35 mm |
Weight: | 20.7 kg |
Reviews
There are no reviews yet.