High density PV module assembled with high-efficiency PERC cells.

Higher Energy Yield
- Maximize the light absorption area, module efficiency up to 20.1 %
- 37% more system capacity on one rooftop
- Up to 19% more power in partial shade

Enhanced reliability
- Low temperature coefficient (Pmax): -0.37 % / °C
- Lower internal current, lower hot spot temperature
- 15 years product warranty on material and workmanship

Aesthetically pleasing design
- Full square cell
- No ribbons, and no cell gap
- All Black for homogenous appearance
Data sheet for CANADIAN Solar 400W
More information :
https://www.canadiansolar.com/hidm5/
Specifications
| Model: | CS6R-400MS-AB |
| Module connector: | MC4 |
| Nominal power: | 400 W |
| Max-power voltage: | 30.8 V |
| Max-power current: | 12.99 A |
| Open-circuit voltage: | 36.8 V |
| Short-circuit current: | 13.85 A |
| Maximum system voltage: | 1000 V / 1500 V |
| Module efficiency: | 20.3 % |
| Cell technology: | Monocrystalline |
| Number of cells: | 108 |
| Frame: | Aluminium (Black color) |
| Cable length: | Portrait: 300mm(+)/400mm(-) Landscape: 1000mm(+)/1000mm(-) MC4 |
| Dimensions (height x width x depth): | 1722 x 1134 x 30 mm |
| Weight: | 21.5 kg |










